EOTT 2019
Male 50-59 (Men)

Generated: 2024-05-17 08:11:34
RankNameTeam Time Gap EOTT 2019 #5
2019-08-18 12:00
EOTT 2019 #5
EOTT 2019 #4
2019-07-21 12:00
EOTT 2019 #3
EOTT 2019 #3
2019-06-16 12:00
EOTT 2019 #3
EOTT 2019 #2
2019-05-19 12:00
EOTT 2019 #2
1.BROWN, CurtNUGO Racing1:54:21 28:18 1st 29:03 2nd 28:25 2nd 28:33 1st
2.GREWAR, PeterBPU Financial p/b n+1 Cycling1:58:284'06" 28:54 2nd 29:37 3rd 29:43 3rd 30:13 3rd
3.DOUGHTY, EdwardGMMIC1:46:15 35:00 6th 35:49 6th 35:24 7th
4.BATKE, BrianLake Effect Racing53:59 26:28 1st 27:30 1st
5.MARLETTE, StephenAg3r-ButlerHealthSystem59:52 30:24 4th 29:28 2nd
6.CHAPMAN, MarkTFS1:01:04 30:21 3rd 30:43 5th
7.HICKEY, DavidAg3r-ButlerHealthSystem1:02:24 31:36 4th 30:47 6th
8.DIMMICK, HenryAg3r-ButlerHealthSystem1:07:45 33:17 6th 34:28 9th
9.JAMESON, John1:08:17 33:54 5th 34:23 5th

Competitors must complete 2 Events to be eligible.

Best 4 results considered.


Ranked by Time (After number of Events Finished)

Competitors must finish the full distance for the timed result to be counted.

Tie-breaking Rules

  1. Number of 1st, 2nd, 3rd, 4th then 5th place finishes. If still a tie:
  2. Most recent result.